# 3 Pederson, Jody
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 31, 2008 at Brown............... 1 0 0 0 3 .000 +1 1/2 0 0 0 0 0 0 0
Nov 07, 2008 CORNELL................ 2 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Nov 08, 2008 COLGATE................ 3 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Nov 11, 2008 at Quinnipiac.......... 4 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Nov 14, 2008 at Rensselaer.......... 5 0 0 0 6 .000 -1 0/0 0 0 0 0 0 0 0
Nov 15, 2008 at Union College....... 6 0 0 0 4 .000 +1 0/0 0 0 0 0 0 0 0
Nov 21, 2008 at St. Lawrence........ 7 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0
Nov 22, 2008 at Clarkson............ 8 0 2 2 0 .000 +1 0/0 0 0 0 0 0 0 0
Nov 26, 2008 QUINNIPIAC............. 9 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 28, 2008 vs Northeastern........ 10 0 1 1 0 .000 +2 0/0 0 0 0 0 0 0 0
Nov 29, 2008 vs Mercyhurst.......... 11 1 0 1 3 .043 +2 0/0 0 0 0 0 0 0 0
Dec 03, 2008 QUINNIPIAC............. 12 0 1 1 4 .037 +2 0/0 0 0 0 0 0 0 0
Dec 29, 2008 MINNESOTA STATE........ 13 1 1 2 5 .062 0 0/0 1 0 0 0 0 0 0
Dec 30, 2008 NEBRASKA-OMAHA......... 14 0 2 2 1 .061 +2 1/2 0 0 0 0 0 0 0
Jan 03, 2009 HARVARD................ 15 0 2 2 1 .059 +1 1/2 0 0 0 0 0 0 0
Jan 04, 2009 DARTMOUTH.............. 16 0 0 0 4 .053 -2 0/0 0 0 0 0 0 0 0
Jan 09, 2009 UNION COLLEGE.......... 17 0 1 1 3 .049 0 0/0 0 0 0 0 0 0 0
Jan 10, 2009 RENSSELAER............. 18 0 1 1 3 .045 -2 0/0 0 0 0 0 0 0 0
Jan 26, 2009 ROBERT MORRIS.......... 19 0 0 0 3 .043 +1 0/0 0 0 0 0 0 0 0
Jan 30, 2009 at Yale................ 20 0 0 0 1 .042 +1 0/0 0 0 0 0 0 0 0
Jan 31, 2009 at Brown............... 21 1 1 2 3 .059 +3 0/0 1 0 0 1 0 0 0
Feb 06, 2009 at Colgate............. 22 0 0 0 4 .055 -1 0/0 0 0 0 0 0 0 0
Feb 07, 2009 at Cornell............. 23 0 0 0 0 .055 +2 0/0 0 0 0 0 0 0 0
Feb 13, 2009 CLARKSON............... 24 0 1 1 1 .054 0 0/0 0 0 0 0 0 0 0
Feb 14, 2009 ST. LAWRENCE........... 25 0 0 0 0 .054 0 1/2 0 0 0 0 0 0 0
Feb 20, 2009 BROWN.................. 26 0 0 0 3 .051 0 0/0 0 0 0 0 0 0 0
Feb 21, 2009 YALE................... 27 1 0 1 5 .062 +1 0/0 1 0 0 1 0 0 0
Feb 27, 2009 at Dartmouth........... 28 0 0 0 1 .062 0 0/0 0 0 0 0 0 0 0
Feb 28, 2009 at Harvard............. 29 1 1 2 5 .071 0 0/0 1 0 0 0 0 0 0
Mar 13, 2009 UNION COLLEGE.......... 30 0 0 0 2 .069 0 0/0 0 0 0 0 0 0 0
Mar 14, 2009 UNION COLLEGE.......... 31 0 0 0 4 .066 -2 0/0 0 0 0 0 0 0 0
Mar 15, 2009 UNION COLLEGE.......... 32 0 0 0 1 .065 +2 0/0 0 0 0 0 0 0 0
Mar 20, 2009 vs Cornell............. 33 0 0 0 2 .063 -1 1/2 0 0 0 0 0 0 0
Mar 21, 2009 vs St. Lawrence........ 34 0 0 0 4 .060 0 0/0 0 0 0 0 0 0 0
Mar 27, 2009 vs Minnesota Duluth.... 35 0 0 0 1 .060 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 35 5 14 19 84 .060 +9 7/14 4 0 0 2 0 0 0
Games played: 35
Shots per game: 2.4
Goals per game: 0.1
Assists per game: 0.4
Points per game: 0.5